Pellets and Granules
Merix is a star export house in India with an extensive supplier network of Pellets and Granules manufacturers in India. We provide regulatory support and documentation required for registering and supplying our Pellets and Granules in various regions across the globe.
Filters Sort results
Reset Apply
Product Name | Type | Strength |
|---|---|---|
TASTE MASKED | 27% ⋅ 40% ⋅ 60% w/w | |
Sustained Release | 50% ⋅ 60% ⋅ 70% w/w | |
20% ⋅ 22% w/w | ||
Immediate Release | 20% ⋅ 22.7% ⋅ 22% ⋅ 32.25% ⋅ 40% ⋅ 44% w/w | |
Sustained Release | 70% w/w | |
Sustained Release | 40 mg + 30 mg | |
Enteric-Coated | 10% ⋅ 15% ⋅ 22.5% w/w ⋅ 8.5% | |
Sustained Release | 20% ⋅ 7.5% ⋅ 8.5% ⋅ w/w | |
Sustained Release | 10% ⋅ 17% ⋅ 20% w/w ⋅ 7.5% | |
Sustained Release | 10% ⋅ 13% ⋅ 17% ⋅ 20% ⋅ 21.50% w/w | |
Extended Release | 0.16% ⋅ 0.2% ⋅ 0.32% w/w ⋅ 0.4% | |
Sustained Release | 30% ⋅ 40% ⋅ 45% w/w | |
Sustained Release | 33% ⋅ 40% ⋅ 65% ⋅ 70% | |
Enteric-Coated | 10 % ⋅ 12.5% ⋅ 14% ⋅ 15 % ⋅ 20 % w/w ⋅ 6.6% ⋅ 7.5% ⋅ 8.5 % | |
Sustained Release | 46% ⋅ 50% ⋅ 56% ⋅ 60% ⋅ 80% w/w 200mg | |
Sustained Release | 50% ⋅ 66% w/w | |
Sustained Release | 33 % ⋅ 40 % & 50 % w/w | |
Immediate Release | 30 % ⋅ 40 % w/w | |
Extended Release | 0.16 %0.18% ⋅ 0.2 % ⋅ 0.4 % w/w | |
Sustained Release | 17 % ⋅ 33.5 % & 50 % w/w | |
1.2% w/w | ||
48% ⋅ 60 % w/w | ||
Extended Release | 25 % w/w | |
Sustained Release | 40% ⋅ 47.5% ⋅ 60% w/w | |
Sustained Release | 50 % ⋅ 70 % w/w | |
Sustained Release | 33% w/w | |
Sustained Release | 10% ⋅ 11% w/w | |
Sustained Release | 33.33% w/w | |
Sustained Release | 30% ⋅ 50 % ⋅ 80% w/w | |
Taste Masked Immediate Release | 0.7% w/w | |
Taste Masked Immediate Release | 0.03% w/w | |
Enteric-Coated ⋅ Sustained Release | 50 % ⋅ 60 % w/w | |
Sustained Release | 20 mg + 30 mg | |
Enteric-Coated | 10% 22.5% w/w ⋅ 7.5% ⋅ 8.5% | |
Immediate Release | 17.7 % w/w ⋅ 23.5 % | |
Immediate Release | 25% ⋅ 40% ⋅ 50% w/w | |
Sustained Release | 20 % ⋅ 25% ⋅ 68 % w/w | |
Enteric-Coated ⋅ Sustained Release | 40mg+ 150mg | |
Enteric-Coated ⋅ Sustained Release | 20 mg + 10 mg | |
Enteric-Coated ⋅ Sustained Release | 15% ⋅ 20% ⋅ 21% ⋅ 22.5% w/w ⋅ 8.5% | |
Immediate Release | 92% w/w | |
Sustained Release | 10% ⋅ 11.2% ⋅ 12% & 15% ⋅ 20% ⋅ 40% w/w ⋅ 7.5% ⋅ 8.5% | |
Sustained Release | 10% ⋅ 15.5% ⋅ 17.5% ⋅ 22.5% w/w ⋅ 22% ⋅ 8.5% | |
Sustained Release | 10%.22.5% ⋅ 11% ⋅ 15% ⋅ 20% ⋅ 21% & 22% ⋅ 23.5% ⋅ 24% w/w ⋅ 8.5% | |
Sustained Release | 10% ⋅ 17% ⋅ 20% ⋅ 27.5% ⋅ 30% ⋅ 40% w/w | |
Enteric-Coated | 28% ⋅ 30% ⋅ 40% w/w | |
Immediate Release | 54.5% ⋅ 70% w/w | |
Sustained Release | 60% w/w | |
Granules | 20 mg + 30 mg | |
Sustained Release | 10.5% ⋅ 10% ⋅ 21% 31% w/w |
